Name | Microscope Type | Excitation | Multi-photon | Special stage | Incubator | Software | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeiss 510 NLO | Upright/Inverted | 458; 488; 514; 543; 633 | Yes | No | Zeiss | Coherent Chameleon tunable laser (700-1020nm); Becker & Hickl FLIM system | ||||||||
Zeiss 510 uv-vis META | Inverted | 351; 364; 458; 488; 514; 543; 633 | No | Motorised stage | Yes | Zeiss | ||||||||
Zeiss 510 META | Inverted | 405; 458; 488; 514; 543; 633 | No | No | Zeiss | 405-vis lasers | ||||||||
Zeiss LSM 700 | Inverted | 405; 488; 555; 633 | No | Motorised stage | No | Zen | 405-vis lasers | Image Xpress_MSB | High content screening system | DAPI; CFP; Cy3; Cy5; GFP; Texas Red | No | Fluidics control; Slide & multi-well plate format | No | Meta Xpress |
Zeiss LSM 880 | Inverted | Airyscan. To be installed in 2016 |
Page Comparison
General
Content
Integrations