Multiphoton Objectives
Objective Lenses | |||||
---|---|---|---|---|---|
Magnification | Immersion | Type | NA | WD (mm) | Part Number |
10x | Air | EC Plan Neofluar | 0.3 | 5.2 | 420340-9901-000 |
40x | Water | LD C-Apochromat | 1.1 | 0.62 | 421897-9970-000 |
40x | Water Dipping | W Plan Apochromat | 1.0 | 2.5 | |
25x | Multi | LCI Plan Neofluar | 0.8 | 0.21 | 420852-9972-000 |
40x | Oil | Plan Apochromat | 1.3 | 0.21 | 420762-9800-000 |
63x | Oil | Plan Apochromat | 1.4 | 0.19 | 420782-9900-799 |
NA = Numerical Aperture, WD = Working Distance |
There is a choice of three immersion oils:
Oil | Refractive Index | For use with... | Kept in... |
---|---|---|---|
Zeiss Immersol 518F | 1.518 (at 23ºC) | Oil lenses at room temperature | Tray outside environmental chamber |
Zeiss Immersol 518F 30°C | 1.518 (at 30°C) | Oil lenses at 30ºC | Tray outside environmental chamber |
Zeiss Immersol W | 1.334 (at 23ºC) | Water immersion lens only | Tray outside environmental chamber |