SITS marking schemes
Marking schemes documentation: https://www.mysits.com/mysits/sits102/102manuals/entref/cams/mks.htm
SITS terminology:
Mark: numerical value
Grade: level or submission status (e.g. not submitted, under investigation, etc)
Moodle terminology
Grade: numerical value or levelĀ
Scales: a way of defining non-numerical values and limiting the options for numerical values.
Mark schemes eligible:
WHERE "In use?" = Y and "Mark Scheme" = Y and "Mark Scheme Type" = A.
and exclude a couple more not yet taken out of use
Mark Scheme code | Short name | Full name | Marks scheme | number of decimal places | Use Check Digit | Mark Scheme Type | In Use? | SITS-Moodle integration? |
GNA01 | NUMERIC MARKS | PG Numeric Level 6 (Assm'nt Body) | Y | 2 | Ā | A | Y | Y |
GNA02 | NUMERIC MARKS | PG Numeric Level 7 (Assm'nt Body) | Y | 2 | Ā | A | Y | Y |
GNA03 | NUMERIC GRADES | IOE Profes Practice Component Mark/Grade Scheme | Y | 0 | Ā | A | Y | N |
IEA04 | IEA04 | IOE UG Component Mark/Grade Scheme | Y | 1 | Ā | A | Y | N |
IEA06 | IEA06 | IOE Profes Practice Component Mark/Grade Scheme | Y | 0 | Ā | A | Y | N |
LBA01 | LBA01 | LLB Component Mark/Grade Scheme | Y | 0 | Ā | A | Y | N |
LMA01 | LMA01 | LLM Component Mark/Grade Scheme | Y | 0 | Ā | A | Y | N |
MDA01 | MDA01 | MBBS Pre-clinical Component Mark/Grade Scheme | Y | 0 | Ā | A | Y | Y |
MDA03 | MDA03 | MBBS Clinical Component Mark/Grade Scheme | Y | 0 | Ā | A | Y | Y |
MDA04 | MDA04 | MBBS Quartile Mark Scheme | Y | 1 | Ā | A | Y | Y |
MDA05 | MDA05 | MBBS *001- *004 Mark scheme | Y | 1 | Ā | A | Y | Y |
MDA07 | MDA07 | MBBS LC SSC Component Mark Scheme | Y | 0 | Ā | A | Y | Y |
MDA08 | MDA08 | MBBS Decile Mark Scheme | Y | 1 | Ā | A | Y | Y |
UNA01 | NUMERIC MARKS | UG Numeric Level 4/5/6 (Assm'nt Body) | Y | 2 | Ā | A | Y | Y |
UNA02 | NUMERIC MARKS | UG Numeric Level 7 (Assm'nt Body) | Y | 2 | Ā | A | Y | Y |
GNM01 | NUMERIC MARKS | PG Numeric Level 6 (Mod/MAVS) | Y | 2 | Ā | M | Y | N |
GNM02 | NUMERIC MARKS | PG Numeric Level 7 (Mod/MAVS) | Y | 2 | Ā | M | Y | N |
GNM03 | NUMERIC GRADES | IOE Profes Practice Result Mark/Grade Scheme | Y | 0 | Ā | M | Y | N |
IEM04 | IEM04 | IOE UG Result Mark/Grade Scheme | Y | 1 | Ā | M | Y | N |
IEM06 | IEM06 | IOE Profes Practice Result Mark/Grade Scheme | Y | 0 | Ā | M | Y | N |
LBM01 | LBM01 | LLB Result Mark/Grade Scheme | Y | 0 | Ā | M | Y | N |
LMC01 | LMC01 | LLM Capped Mark/Grade Scheme 2017/18 | Y | 0 | Ā | M | Y | N |
LMM01 | LMM01 | LLM Result Mark/Grade Scheme | Y | 0 | Ā | M | Y | N |
MDM01 | NUMERIC MARKS | MBBS Pre-clinical Result Mark/Grade Scheme | Y | 0 | Ā | M | Y | N |
MDM03 | MDM03 | MBBS Clinical Result Mark/Grade Scheme | Y | 0 | Ā | M | Y | N |
MDM04 | MDM04 | MBBS Quartile Mark Scheme | Y | 1 | Ā | M | Y | N |
MDM05 | NUMERIC MARKS | MBBS *001- *004 Mark scheme | Y | 1 | Ā | M | Y | N |
MDM07 | MDM07 | MBBS LC SSC Module Mark Scheme | Y | 0 | Ā | M | Y | N |
MDM08 | NUMERIC MARKS | MBBS Decile Mark Scheme | Y | 1 | Ā | M | Y | N |
MDMZ1 | MDMZ1 | MBBS LC SSC Module Mark Scheme (Legacy) | Y | 0 | Ā | M | Y | N |
UNM01 | NUMERIC MARKS | UG Numeric Level 4/5/6 (Mod/MAVS) | Y | 2 | Ā | M | Y | N |
UNM02 | NUMERIC MARKS | UG Numeric Level 7 (Mod/MAVS) | Y | 2 | Ā | M | Y | N |
OLDUCL | OLDUCL | Migrated data - grade translation | Y | 0 | Ā | Ā | Y | N |
GGA03 | LETTER GRADE | L7 Letter Grade (Assm't) (Ind/Multiple Components) | P | 0 | Ā | A | Y | N |
GGA04 | LETTER GRADE | L7 Letter Grade (Assm't) (Ind/Multiple Component | P | 0 | Ā | A | Y | N |
AGA01 | PASS/FAIL | All Pass/Fail Component Scheme | N | 0 | Ā | A | Y | N |
GGA01 | LETTER GRADE | Level 6 Letter Grade Scheme (Assm't Body) | N | 0 | Ā | A | Y | N |
GGA02 | LETTER GRADE | Level 7 Letter Grade Scheme (Assm't Body) | N | 0 | Ā | A | Y | N |
IEA01 | IEA01 | IOE Masters Component Letter Grade Scheme | N | 0 | Ā | A | Y | N |
IEA02 | IEA02 | IOE PGCE Component Pass/Fail Scheme (exc QTS only) | N | 0 | Ā | A | Y | N |
IEA03 | IEA03 | IOE Foundation Degree Component Pass/Fail Scheme | N | 0 | Ā | A | Y | N |
IEA05 | IEA05 | IOE Post PGCE Component Pass/Fail Scheme | N | 0 | Ā | A | Y | N |
LBA02 | LBA02 | LLB Component Pass/Fail Scheme | N | 0 | Ā | A | Y | N |
MDA02 | MDA02 | MBBS Pre-clinical Component Pass/Fail Scheme | N | 0 | Ā | A | Y | N |
MDA06 | MDA06 | MBBS SSC Component Mark Scheme | N | 0 | Ā | A | Y | N |
PDA02 | PDA02 | Professional Doctorates Component Pass/Fail Scheme | N | 0 | Ā | A | Y | N |
AGM01 | PASS/FAIL | All Pass/Fail Module Scheme | N | 0 | Ā | M | Y | N |
GGM01 | LETTER GRADES | Level 6 Letter Grade Scheme (Mod/MAVS) | N | 0 | Ā | M | Y | N |
GGM02 | LETTER GRADES | Level 7 Letter Grade Scheme (Mod/MAVS) | N | 0 | Ā | M | Y | N |
IEM01 | LETTER GRADES | IOE Masters Result Scheme | N | 0 | Ā | M | Y | N |
IEM02 | IEM02 | IOE PGCE Result Pass/Fail SchemeĀ (exc QTS only) | N | 0 | Ā | M | Y | N |
IEM03 | IEM03 | IOE Foundation Degree Result Pass/Fail Scheme | N | 0 | Ā | M | Y | N |
IEM05 | IEM05 | IOE Post PGCE Result Pass/Fail Scheme | N | 0 | Ā | M | Y | N |
LBM02 | LBM02 | LLBĀ Result Pass/Fail Scheme | N | 0 | Ā | M | Y | N |
MDM02 | MDM02 | MBBSĀ Pre-clinicalĀ Result Pass/Fail Scheme | N | 0 | Ā | M | Y | N |
MDM06 | LETTER GRADES | MBBS SSC Module Mark Scheme | N | 0 | Ā | M | Y | N |
PDM02 | PDM02 | Professional Doctorates Result Pass/Fail Scheme | N | 0 | Ā | M | Y | N |
OLDPF | OLDPF | Migrated data - grade translation - Pass/Fail | N | 0 | Ā | Ā | Y | N |
GGM03 | LETTER GRADE | L6 Letter Grade (MAV) (Ind/Multiple Components) | G | 0 | Ā | M | Y | N |
GGM04 | LETTER GRADE | L7 Letter Grade (MAV) (IndMultiple Components) | G | 0 | Ā | M | Y | N |
DPA01 | DPA01 | UG Dip/Cert Component Mark/Grade Scheme | Y | 0 | Ā | A | N | N |
PGA01 | PGA01 | Masters Component Mark/Grade Scheme | Y | 0 | Ā | A | N | N |
PGA03 | PGA03 | Component Mark/Grade Scheme without Distinction | Y | 0 | Ā | A | N | N |
UGA01 | UGA01 | UG Component Mark/Grade Scheme | Y | 0 | Ā | A | N | N |
UGA04 | UGA04 | UG M Level Component Mark/Grade Scheme | Y | 0 | Ā | A | N | N |
DPM01 | DPM01 | UG Dip/Cert Result Mark/Grade Scheme | Y | 0 | Ā | M | N | N |
PGC01 | PGC01 | Masters Result Mark/Grade Scheme (Capping) | Y | 0 | Ā | M | N | N |
PGC03 | PGC03 | PG without Distinction Capped Scheme | Y | 0 | Ā | M | N | N |
PGC04 | PGC04 | Capped PGT Mk/Gd with variable distinction | Y | 0 | Ā | M | N | N |
PGM01 | PGM01 | Masters Result Mark/Grade Scheme | Y | 0 | Ā | M | N | N |
PGM03 | PGM03 | PG without Distinction Scheme | Y | 0 | Ā | M | N | N |
PGM04 | PGM04 | Masters Result Mk/Gd with variable distinction | Y | 0 | Ā | M | N | N |
UGC01 | UGC01 | UG capped mark scheme for 2017/18 | Y | 0 | Ā | M | N | N |
UGC04 | UGC04 | UG M Level Capping Mark/Grade Scheme | Y | 0 | Ā | M | N | N |
UGM01 | NUMERIC MARKS | UG Result Mark/Grade Scheme | Y | 0 | Ā | M | N | N |
UGM03 | UGM03 | UG Result Mark/Grade Wider Referral Scheme | Y | 0 | Ā | M | N | N |
UGM04 | UGM04 | UG M LevelĀ Result Mark/Grade Scheme | Y | 0 | Ā | M | N | N |
UGM05 | UGM05 | UG Result Mark/Grade Wider Referral Scheme Physics | Y | 0 | Ā | M | N | N |
SPASS | SPASS | Special Assessment (migrated data) | Y | 0 | Ā | Ā | N | N |
DPA02 | DPA02 | UG Dip/Cert Component Pass/Fail Scheme | N | 0 | Ā | A | N | N |
PGA02 | PGA02 | Masters Component Pass/Fail Scheme | N | 0 | Ā | A | N | N |
UGA02 | UGA02 | UG Component Pass/Fail Scheme | N | 0 | Ā | A | N | N |
DPM02 | DPM02 | UG Dip/Cert Result Pass/Fail Scheme | N | 0 | Ā | M | N | N |
PGM02 | PGM02 | Masters Result Pass/Fail Scheme | N | 0 | Ā | M | N | N |
UGM02 | PASS/FAIL | UG Result Pass/Fail Scheme | N | 0 | Ā | M | N | N |
This information is provided by Digital Education
( https://www.ucl.ac.uk/isd/digital-education-team-information ) and licensed under a Creative Commons Attribution-ShareAlike 4.0 International License