Reference
...
Kessler, R. C., Andrews, G., Colpe, L. J., Hiripi, E., Mroczek, D. K., Normand, S. L. T., ... Zaslavsky, A. M. (2002). Short screening scales to monitor population prevalences and trends in non-specific psychological distress. Psychological Medicine, 32(6), 959–976.
...
https://doi.org/10.1017/S0033291702006074
List of questions
Question number (as in the K10+ version) | Question | Original K10 | Original K6 |
---|---|---|---|
1a | During the past 30 days, about how often did you feel tired out for no good reason? | ✓ | |
1b | During the past 30 days, about how often did you feel nervous? | ✓ | ✓ |
1c | During the past 30 days, about how often did you feel so nervous that nothing could calm you down? | ✓ | |
1d | During the past 30 days, about how often did you feel hopeless? | ✓ | ✓ |
1e | During the past 30 days, about how often did you feel restless or fidgety? | ✓ | ✓ |
1f | During the past 30 days, about how often did you feel so restless that you could not sit still | ✓ | |
1g | During the past 30 days, about how often did you feel depressed? | ✓ | |
1h | During the past 30 days, about how often did you feel so depressed that nothing could cheer you up? | ✓ | ✓ |
1i | During the past 30 days, about how often did you feel that everything was an effort? | ✓ | ✓ |
1j | During the past 30 days, about how often did you feel worthless? | ✓ | ✓ |
Where
...