...
- Objective lenses
- Microscope filter sets
- Lasers
- Emission filters
- Further Information
Objective Lenses
Magnification | Immersion Medium | Designation | Numerical Aperture | Coverslip Correction | Working Distance(mm) |
---|---|---|---|---|---|
10X | Air | Plan Apo | 0.45 | 0.17 | 4 |
20X | Air | CFI Plan Apochromat VC | 0.75 | 0.17 | 1 |
40X | Air | CFI Plan Fluor | 0.75 | 0.17 | 0.72 |
60X | Oil | CFI Plan Apochromat | 1.4 | 0.17 | 0.13 |
100X | Oil | CFI Plan Apochromat VC | 1.4 | 0.17 | 0.13 |
60X WI | Water | CFI Plan Apochromat | 1.2 | 0.17 | 0.27 |
...