SoRa Objective Lenses
Currently on the microscope (updated February 2023)
Objective | Magnification | Immersion Medium | Numerical Aperture | Coverslip correction (mm) | Working Distance (mm) | DIC Prism | Condenser Prism |
---|---|---|---|---|---|---|---|
CFI Plan Apochromat Lambda D 20x | 20x | Air | 0.8 | 0.17 | 0.8 | N/A | N/A |
CFI Plan Apo Lambda S 40XC Sil | 40x | Silicone | 1.25 | 0.13-0.21 | 0.3 | 40x I | N2 |
CFI Apo Lambda S 40XC WI | 40x | Water | 1.25 | 0.15-0.19 | 0.2-0.16 | 40x I | N2 |
CFI SR Plan Apo IR 60XC WI | 60x | Water | 1.27 | 0.15-0.19 | 0.18-0.16 | 60x IV-R | NR |
CFI Apo TIRF 60XC Oil | 60x | Oil | 1.49 | 0.13-0.19 | 0.16-0.07 | N/A | N/A |
CFI SR HP Apo TIRF 100XC Oil | 100x | Oil | 1.49 | 0.13-0.19 | 0.1-0.16 | 100x I-R | NR |
Available to request (email lmcb-lm-help@ucl.ac.uk)
Objective | Magnification | Immersion Medium | Numerical Aperture | Coverslip Correction (mm) | Working Distance (mm) | DIC Prism | Condenser Prism |
---|---|---|---|---|---|---|---|
CFI Plan Apochromat Lambda D 4x | 4x | Air | 0.2 | 0-0.17 | 20 | N/A | N/A |
CFI Plan Apochromat Lambda D 10x | 10x | Air | 0.45 | 0.17 | 4 | 10x | N1 |
CFI Apo LWD Lambda S 20XC WI | 20x | Water | 0.95 | 0.11-0.23 | 0.99-0.9 | 20x III | N2 |
CFI Apo LWD Lambda S 40XC WI | 40x | Water | 1.15 | 0.15-0.19 | 0.61-0.59 | 40x I | N2 |
CFI Plan Apo Lambda S 25XC Sil | 25x | Silicone | 1.05 | 0.11-0.23 | 0.55 | 25x II | N2 |
CFI SR HP Plan Apo Lambda S 100XC Sil | 100x | Silicone | 1.35 | 0.15-0.19 | 0.31-0.28 | 100x I-R | NR |
CFI Plan Fluor 40x Oil | 40x | Oil | 1.3 | 0.17 | 0.24 | 40x I | N2 |
CFI Plan Apochromat Lambda D 60x Oil | 60x | Oil | 1.42 | 0.17 | 0.15 | 60x II | N2 |
Filter sets in the CSU-W1 SoRa scan head
- DM Wheel (primary dichroic mirror)
- Light Path Changer (secondary dichroic mirror)
- EM1 Wheel (emission filter wheel for Camera 1)
- EM2 Wheel (emission filter wheel for Camera 2)
DM Wheel
Position | |||
---|---|---|---|
1 | DAPI/FITC/TRITC/Cy5 Quad Band DM | MXR00753 - LED - DA/FI/TR/Cy5-B (DAPI/FITC/TRITC/Cy5 Full Multiband Quad) (FF409/493/573/652 - Di02) (Di) | Confocal using 405, 488, 561 and 638 nm lasers |
2 | CFP/YFP/mCherry Triple Band DM | MXR00723 - LED - CFP/YFP/mCherry-A (CFP/YFP/mCherry - Full Multiband Triple) MXR00537 445/514/594 DM for CSU-W1 | Confocal using 445, 515 and 561 nm lasers |
3 | 350-700 Mirror | MXRS1176 Semrock Mirror for CSU-W1 | For wide-field mode |
Light Path Changer
Position | ||
---|---|---|
1 | DM A561LP | Directs light of wavelength > 561 nm to Camera 1 for simultaneous Green/Red imaging |
2 | DM A514LP | Directs light of wavelength > 514 nm to Camera 1 for simulatneous CFP/YFP imaging |
3 | VIS-A | All light goes to Camera 1 for single camera imaging |
EM1 Wheel
Position | |||
---|---|---|---|
1 | MXR00753 - LED - DA/FI/TR/Cy5-B (DAPI/FITC/TRITC/Cy5 - Full Multiband Quad) (FF01 - 432/515/595/730) (Em) | ||
2 | 447/60 | MXRS0705 447/60 BrightLine single-band DAPI | DAPI |
3 | 472/30 | MXRS0705 472/30 BrightLine single-band CFP | CFP |
4 | 525/50 | MXRS0755 525/50 BrightLine single-band | Green |
5 | 542/27 | MXRS0400 Brightline single-band bandpass YFP emission filter | YFP |
6 | 600/52 | MXRS0503 BrightLine single-band bandpass FF01-600/52-25 | Red |
7 | 641/75 | MXRS0741 BrightLine single-band bandpass Texas Red | Texas Red |
8 | 708/75 | MXRS0612 708/75 BrightLine single-band Cy5 | Cy5 |
9 | 809/89 | ||
10 | Full |
EM2 Wheel
Position | |||
---|---|---|---|
1 | LED - DA/FI/TR/Cy5-B (DAPI/FITC/TRITC/Cy5 - Full Multiband Quad) (FF01 - 432/515/595/730) (Em) | ||
2 | 432/36 | ||
3 | 447/60 | MXRS0705 447/60 BrightLine single-band DAPI | DAPI |
4 | 472/30 | MXRS0705 472/30 BrightLine single-band CFP | CFP |
5 | 515/30 | ||
6 | 525/50 | MXRS0755 525/50 BrightLine single-band | Green |
7 | 542/27 | MXRS0400 Brightline single-band bandpass YFP emission filter | YFP |
8 | Empty | ||
9 | Empty | ||
10 | Full |