Ultraview Vox Objectives
Objective Lenses | ||||
---|---|---|---|---|
Magnification | Immersion | Type | NA | WD (mm) |
10X | Air | Plan Apo | 0.45 | 4 |
20X | Air | CFI Plan Apochromat VC | 0.75 | 1 |
40X | Air | CFI Plan Fluor | 0.75 | 0.72 |
60X | Oil | CFI Plan Apochromat | 1.4 | 0.13 |
100X | Oil | CFI Plan Apochromat VC | 1.4 | 0.13 |
60X WI | Water | CFI Plan Apochromat | 1.2 | 0.27 |
All lenses are corrected for #1.5 coverslips (0.17 micron thick). NA = Numerical Aperture, WD = Working Distance |
There is a choice of three immersion oils:
Oil | Refractive Index | For use with... | Kept in... |
---|---|---|---|
Cargille Type HF | 1.518 (at 23ºC) | Oil lenses at room temperature | Tray outside environmental chamber |
Cargille Type 37 | 1.518 (at 37°C) | Oil lenses at 37ºC | Tray inside environmental chamber |
Zeiss Immersol W | 1.334 (at 23ºC) | Water immersion lens only | Tray inside environmental chamber |
Note that Cargille Type 37 is optimal for use at 37ºC but introduces spherical aberrations when imaging beyond about 10 μm in aqueous media because it is not refractive indexed matched to water. Zeiss Immersol W in combination with the 60x WI lens might be a better choice in this case but its RI is corrected for use at room temperature and won't be correct at 37 degrees.
Â